Course categories
| Departments & Offices |
| Academic Computing | 9 |
| Academic Computing Surveys | 3 |
| ATIP | 1 |
| Computer Education | 2 |
| CTIP | 3 |
| CTIP Portfolios |
| CTIP ET Portfolios | 21 |
| Data Solutions | 3 |
| Destination Success | 3 |
| Elluminate | 4 |
| ITEC | 1 |
| ITTS | 1 |
| OTIP | 3 |
| Podcasting | 7 |
| Referendum | 3 |
| SMART | 7 |
| S2TL Student Tech Tool | 1 |
| Training | 10 |
| Web Wise | 1 |
| Internet Safety | 1 |
| CTIP Internet Safety Sites | 33 |
| Tech Expo |
| Technology Resources |
| Virtual School Professional Development | 4 |
| KTIP | 2 |
| SAS Curriculum Pathways | 1 |
| iTouch | 1 |
| PCS Moodle | 9 |
| Advanced Studies & Academic Excellence | 4 |
| Auditing | 1 |
| Career, Technical & Adult Education | 7 |
| Central Printing | 1 |
| Coaches Academy | 6 |
| Elementary | 15 |
| Middle | 7 |
| High | 3 |
| Counseling K12 |
| Elementary | 1 |
| Middle | 1 |
| High | 1 |
| Crisis Management | 1 |
| Curriculum & Instruction | 7 |
| Curriculum Maps | 2 |
| Essential Learnings |
| Decentralized Decision Making | 1 |
| Differentiated Accountability | 1 |
| Dropout Prevention | 8 |
| Early Childhood | 2 |
| Education Foundation | 3 |
| Edusoft | 1 |
| Executive Internship Program |
| EIP Assignments | 2 |
| EIP Resources | 1 |
| ESE | 25 |
| PEER | 6 |
| Florida Inclusion Network | 10 |
| ESOL | 11 |
| FCIM | 1 |
| FDLRS Gulfcoast | 4 |
| FL Educational Tools- Tchr Desk Ref | 1 |
| Food Services | 3 |
| Girlfriends | 1 |
| Gifted | 5 |
| Health | 2 |
| High School Education | 3 |
| Human Resources | 4 |
| Transition To Teaching | 3 |
| Teaching and Learning Environment | 3 |
| Assessment and Planning | 3 |
| Instruction For All Students | 3 |
| Professional Teacher | 3 |
| E-Portfolios |
| Instructional Materials | 1 |
| Language Arts & Reading | 3 |
| Elementary | 1 |
| FCIM Lessons | 5 |
| Secondary | 8 |
| Legal |
| Library Media/Technology | 4 |
| Mathematics |
| Elementary Math | 4 |
| Secondary Math | 10 |
| Middle School Education | 4 |
| MIS | 35 |
| PCS Portal Training | 7 |
| Office of Equal Opportunity | 4 |
| Office of Professional Standards | 1 |
| PreK-12 Performing Arts | 1 |
| Problem Solving-Response to Instruction/Intervention | 4 |
| Professional Development | 7 |
| pTEC | 1 |
| Purchasing | 2 |
| Region Offices |
| Region 2 | 1 |
| Region 4 | 3 |
| Region 5 | 5 |
| Research & Accountability | 3 |
| Risk Management | 2 |
| Safe & Drug Free Schools |
| General Information | 2 |
| Bullying Prevention | 3 |
| Character Education | 5 |
| Conflict Resolution/Peer Mediation | 4 |
| Alcohol Prevention |
| Tobacco Prevention |
| Marijuana Prevention | 2 |
| Prescription Drug Abuse Prevention |
| StAR Project | 2 |
| Podcasts | 1 |
| SUCCESS | 1 |
| School Improvement Plan | 2 |
| Science |
| Elementary | 1 |
| Secondary | 4 |
| Promise Professional Development |
| PPD Biology | 6 |
| PPD Chemistry | 6 |
| PPD Earth Science | 6 |
| Social Studies | 12 |
| Student Services | 7 |
| Superintendent's Office | 2 |
| Title I | 2 |
| Visual Arts | 3 |
| World Languages | 1 |
| WPDS CH 14 | 2 |
| Transportation | 2 |
| STEP | 2 |
| Schools |
| 74th Street Elementary | 29 |
| Anona Elementary | 3 |
| Azalea Elementary | 35 |
| Azalea Middle | 10 |
| Bardmoor Elementary | 27 |
| Bauder Elementary | 45 |
| Bay Point Elementary | 35 |
| Bay Point Middle | 21 |
| Bayside High | 8 |
| Bay Vista Fundamental | 37 |
| Bear Creek Elementary | 8 |
| Belcher Elementary | 5 |
| Belleair Elementary | 3 |
| Blanton Elementary | 23 |
| Boca Ciega High | 41 |
| Brooker Creek Elementary | 35 |
| Calvin Hunsinger School | 18 |
| Campbell Park | 13 |
| Carwise Middle | 40 |
| Clearview Avenue Elementary | 1 |
| Clearwater Adult Ed Center | 1 |
| Clearwater High | 41 |
| Clearwater Intermediate | 9 |
| Clearwater Fundamental | 49 |
| Countryside High | 13 |
| Cross Bayou Elementary | 12 |
| Curlew Creek Elementary | 41 |
| Curtis Fundamental Elementary | 34 |
| Cypress Woods Elementary | 40 |
| Dixie Hollins High | 32 |
| Dropout Prevention | 11 |
| Dunedin Elemenatry | 20 |
| Dunedin High | 34 |
| Dunedin Highland Middle | 45 |
| East Lake High | 25 |
| Eisenhower Elementary | 20 |
| Fairmount Park Elementary | 2 |
| Fitzgerald Middle | 77 |
| Forest Lakes Elementary | 22 |
| Frontier Elementary | 34 |
| Fuguitt Elementary | 25 |
| Garrison-Jones Elementary | 21 |
| Gibbs High | 59 |
| Gulf Beaches Elementary | 1 |
| Gulfport Elementary | 10 |
| Hamilton Disston | 12 |
| High Point Elementary | 1 |
| Highland Lakes Elementary | 9 |
| Hospital/Homebound | 35 |
| Jamerson Elementary | 16 |
| James B. Sanderlin Elementary | 60 |
| John Hopkins Middle | 23 |
| Kennedy Middle | 3 |
| Kings Highway Elementary | 10 |
| Lake St. George Elementary | 11 |
| Lakeview Fundamental Elemenatry | 2 |
| Lakewood Elementary | 15 |
| Lakewood High | 48 |
| Largo High | 26 |
| Largo Middle | 9 |
| Lealman Avenue Elementary | 10 |
| Lealman Intermediate | 14 |
| Leila Davis Elementary | 52 |
| Lynch Elementary | 4 |
| Madeira Beach Fundamental | 111 |
| Maximo Elementary | 15 |
| McMullen Booth Elementary | 28 |
| Meadowlawn Middle | 11 |
| Melrose Elementary | 37 |
| Mildred Helms Elementary | 33 |
| Mt. Vernon Elementary | 29 |
| New Heights Elementary | 11 |
| Nina Harris | 3 |
| North Shore Elementary | 5 |
| North Ward Elementary | 7 |
| Northeast High | 94 |
| Northwest Elementary | 11 |
| Oak Grove Middle | 47 |
| OGMS Virtual |
| Oakhurst Elementary | 10 |
| Oldsmar Elementary | 14 |
| Orange Grove Elementary | 6 |
| Osceola High | 60 |
| Osceola Middle | 73 |
| Ozona Elementary | 55 |
| Palm Harbor Elementary | 1 |
| Palm Harbor Middle | 52 |
| Palm Harbor University High | 86 |
| Pasadena Fundamental | 8 |
| Paul B. Stephens School | 2 |
| Perkins Elementary | 22 |
| Pinellas Central Elementary | 13 |
| Pinellas Park Elementary | 51 |
| Pinellas Park High | 42 |
| Pinellas Park Middle | 26 |
| Pinellas Secondary | 18 |
| Plumb Elementary | 27 |
| Ponce de Leon Elementary | 12 |
| PTEC | 3 |
| Rawlings Elementary | 9 |
| Richard L. Sanders School | 8 |
| Ridgecrest Elementary | 34 |
| Rio Vista Elementary | 2 |
| Safety Harbor Elementary | 5 |
| Safety Harbor Middle | 89 |
| Sandy Lane Elementary | 14 |
| Sawgrass Lake Elementary | 8 |
| San Jose Elementary | 4 |
| Seminole Elementary | 38 |
| Seminole High | 42 |
| Seminole Middle | 15 |
| Seminole Vo-Ed Center | 5 |
| Sexton Elementary | 4 |
| Shore Acres Elementary | 11 |
| Skycrest Elementary | 2 |
| Skyview Elementary | 5 |
| Southern Oak Elementary | 5 |
| St. Petersburg High | 14 |
| Starkey Elementary | 9 |
| Stavros Institute | 2 |
| Sunset Hills Elementary | 5 |
| Sutherland Elementary | 13 |
| Tarpon Springs Elementary | 6 |
| Tarpon Springs Fundamental | 6 |
| Tarpon Springs High | 24 |
| Tarpon Springs Middle | 11 |
| Thurgood Marshall Fundamental | 17 |
| Tomlinson Adult | 4 |
| Tyrone Middle | 18 |
| Walsingham Elementary | 10 |
| Westgate Elementary | 11 |
| Woodlawn Elementary | 4 |
| pcs Virtual School | 1 |
| pcs Virtual Middle School | 9 |
| pcs Virtual ELP | 1 |
| Grade 6 | 4 |
| Grade 7 | 4 |
| Grade 8 | 6 |
| Backups |
| Grade 6 | 3 |
| Grade 7 | 4 |
| Grade 8 | 4 |
| pcs Virtual High School | 2 |
| High School Science Courses | 5 |
| High School Math Courses | 3 |
| High School Language Arts Courses | 4 |
| High School Social Studies Courses | 2 |
| High School Electives | 5 |
| Pinellas Classroom Assessment | 2 |
| Sand Box | 33 |
| Virtual School | 1 |
| Virtual Program Resources |
| Virtual School Sand Box Courses | 14 |
| Advanced Options - Middle |
| PPHS Tech Coor | 13 |
| Moodle Training Sites | 9 |
| Moodle Practice | 17 |
| Kader | 1 |
| Professional Development |
| How to Master | 21 |
| ESOL |
| PEER |
| Technology |
| Principal Certification Program | 1 |
| Podcasts for Professional Development |
